Used Cars, SUVs, Trucks for Sale in Parry Sound
Price: | $30,995 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:23,595 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2233 |
City: | Parry Sound |
HEATED SEATS, REVERSE CAMERA
Price: | $31,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:17,650 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22065A |
City: | Parry Sound |
2019 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
*MEMORY LEATHER SEATS, NAVIGATION, MOONROOF*
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:42,152 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U319 |
City: | Midland |
*ALL WHEEL DRIVE, HEATED LEATHER SEATS, LOW KILOMETRES*
Price: | $47,498 |
Price does not include taxes and licensing fees.
Mileage:28,395 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U076 |
City: | Midland |
2019 Chevrolet Silverado 1500 LTZ
*SUNROOF, FRONT AND REAR HEATED LEATHER SEATS*
Price: | $57,998 |
Price does not include taxes and licensing fees.
Mileage:63,893 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22SC08A |
City: | Midland |
2019 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.6 ft. box
Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:49,135 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22FR24AA |
City: | Midland |
2019 Chevrolet Traverse Premier All-Wheel Drive
*3RD ROW, HEATED LEATHER SEATS, BOSE SOUND SYSTEM, DUAL MOONROOF*
Price: | $47,498 |
Price does not include taxes and licensing fees.
Mileage:73,732 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U097 |
City: | Midland |
2019 Ford EcoSport SES 4x4 Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:12,166 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0555PT |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:56,732 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0563PT |
City: | Midland |
Loading More Vehicles ...
