Used Nissan Rogue for Sale in Parry Sound
2020 Nissan Rogue SL (CVT) 4dr All-wheel Drive
*CPO* LEATHER, NAVIGATION, MOONROOF
Price: | $31,898 |
Price does not include taxes and licensing fees.
Mileage:22,111 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U163 |
City: | Midland |
2017 Nissan Rogue S 4dr All-wheel Drive
HEATED SEATS, REVERSE CAMERA
Price: | $18,948 |
Price does not include taxes and licensing fees.
Mileage:58,203 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20PA44AA |
City: | Midland |
2017 Nissan Rogue SV 4dr All-wheel Drive
HEATED SEATS, REVERSE CAMERA
Price: | $19,948 |
Price does not include taxes and licensing fees.
Mileage:75,723 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U190 |
City: | Midland |
2016 Nissan Rogue SL Premium (CVT) 4dr All-wheel Drive
NAVIGATION, LEATHER, HEATED SEATS
Price: | $18,448 |
Price does not include taxes and licensing fees.
Mileage:108,269 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U168 |
City: | Midland |
2015 Nissan Rogue SV 4dr All-wheel Drive
*CPO* HEATED SEATS, REVERSE CAMERA
Price: | $17,448 |
Price does not include taxes and licensing fees.
Mileage:76,529 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U169 |
City: | Midland |
2014 Nissan Rogue S 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:124,554 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21RG24A |
City: | Midland |
Loading More Vehicles ...
