Used Hyundai for Sale in Parry Sound
HEATED STEERING WHEEL, BLUETOOTH
Price: $22,988Price does not include taxes and licensing fees.
Mileage:10,137 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00U172 |
City: | Midland |
2018 Hyundai Kona 1.6T Ultimate
HEATED SEATS, NAVIGATION
Price: $25,448Price does not include taxes and licensing fees.
Mileage:27,149 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U178 |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: $11,698Price does not include taxes and licensing fees.
Mileage:142,218 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20RG147A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price:Price does not include taxes and licensing fees.
Mileage:78,269 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | RC841A |
City: | Midland |
2016 Hyundai Santa Fe Sport 2.0T SE Adventure Edition
LEATHER, HEATED SEATS, MOONROOF
Price: $17,298Price does not include taxes and licensing fees.
Mileage:115,642 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20QA68A |
City: | Midland |
Price does not include taxes and licensing fees.
Mileage:50,738 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20KC75A |
City: | Midland |
Loading More Vehicles ...
