Used Ford for Sale in Parry Sound
Price does not include taxes and licensing fees.
Mileage:14,500 km
Body Style: | Commercial |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | OP2033 |
City: | Parry Sound |
CREW CAB, 6.5FT BOX
Price: $34,888Price does not include taxes and licensing fees.
Mileage:103,000 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20154A |
City: | Parry Sound |
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
HEATED SEATS, REVERSE CAMERA
Price: $28,995Price does not include taxes and licensing fees.
Mileage:166,812 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21005A |
City: | Parry Sound |
HEATED/COOLED SEATS, AWD
Price: $21,965Price does not include taxes and licensing fees.
Mileage:103,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20145A |
City: | Parry Sound |
REVERSE CAMERA, NAV
Price: $19,995Price does not include taxes and licensing fees.
Mileage:94,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20149A |
City: | Parry Sound |
REVERSE CAMERA, NAVIGATION
Price: $12,499Price does not include taxes and licensing fees.
Mileage:143,411 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2040 |
City: | Parry Sound |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
SUPERCREW, 5.5FT BOX
Price: $32,888Price does not include taxes and licensing fees.
Mileage:90,279 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20210A |
City: | Parry Sound |
REVERSE CAMERA, HEATED SEATS
Price: $15,988Price does not include taxes and licensing fees.
Mileage:21,500 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21006A |
City: | Parry Sound |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
TOUCH SCREEN, APPLE CARPLAY
Price:Price does not include taxes and licensing fees.
Mileage:25,749 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T1026A |
City: | Midland |
Loading More Vehicles ...
