Used Ford for Sale in Parry Sound
2021 Ford Expedition Max Platinum 4dr 4x4
HEATED/COOLED SEATS, MOONROOF
Price: | $88,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:16,104 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2244 |
City: | Parry Sound |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
NAVIGATION, REVERSE CAMERA
Price: | $58,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:4,200 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2246 |
City: | Parry Sound |
2020 Ford Explorer Limited 4dr 4x4
Price: | $57,499$52,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:40,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2262 |
City: | Parry Sound |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $48,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:90,801 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22076A |
City: | Parry Sound |
Price: | $46,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:43,226 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22073A |
City: | Parry Sound |
2020 Ford Mustang EcoBoost Premium 2dr Convertible
Price: | $46,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:14,286 km
Body Style: | Convertible |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | OP2256 |
City: | Parry Sound |
2019 Ford Explorer XLT 4dr 4x4
Price: | $44,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:27,100 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22110A |
City: | Parry Sound |
2019 Ford Explorer Limited 4dr 4x4
Price: | $46,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:40,878 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22136A |
City: | Parry Sound |
2019 Ford F-250 XLT 4x4 SD Crew Cab 8 ft. box
Price: | $69,900 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:101,877 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22093A |
City: | Parry Sound |
Loading More Vehicles ...
