Used Escape for Sale in Parry Sound
2019 Ford Escape Titanium 4dr 4x4
Price: | $34,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:15,811 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2272 |
City: | Parry Sound |
HEATED SEATS, REVERSE CAMERA
Price: | $29,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:76,765 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2252 |
City: | Parry Sound |
2017 Ford Escape Titanium 4dr 4x4
HEATED SEATS, REVERSE CAMERA
Price: | $25,900 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:89,669 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2248 |
City: | Parry Sound |
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:43,857 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T260A |
City: | Midland |
Price: | $28,995$27,495 |
Price does not include taxes and licensing fees.
Mileage:84,001 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T270A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $29,995$27,995 |
Price does not include taxes and licensing fees.
Mileage:59,906 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0578PT |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $28,995$27,495 |
Price does not include taxes and licensing fees.
Mileage:38,155 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0580PT |
City: | Midland |
*HEATED SEATS, REVERSE CAMERA, BLUETOOTH*
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:34,592 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 00U348 |
City: | Midland |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:115,123 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T342A |
City: | Midland |
Loading More Vehicles ...
