Used Escape for Sale in Parry Sound
REVERSE CAMERA, NAVIGATION
Price: $12,499Price does not include taxes and licensing fees.
Mileage:146,522 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2100 |
City: | Parry Sound |
APPLE CARPLAY, LEATHER HEATED SEATS/ REVERSE CAMERA
Price:Price does not include taxes and licensing fees.
Mileage:49,429 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T1083A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: $18,495Price does not include taxes and licensing fees.
Mileage:78,652 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20RT59A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: $15,498Price does not include taxes and licensing fees.
Mileage:106,250 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20MR38A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price:Price does not include taxes and licensing fees.
Mileage:60,881 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T1098A |
City: | Midland |
LEATHER, SUNROOF
Price:Price does not include taxes and licensing fees.
Mileage:133,419 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T535A |
City: | Midland |
HEATED SEATS, BLUETOOTH
Price: $12,995Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 202PTA |
City: | Midland |
LEATHER, NAVIGATION, SUNROOF
Price: $11,798Price does not include taxes and licensing fees.
Mileage:156,675 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20RG115A |
City: | Midland |
2019 Ford Escape Titanium 4dr 4x4
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:21,495 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20PA49A |
City: | Midland |
Loading More Vehicles ...
