Used Chevrolet for Sale in Parry Sound
Price: | $39,391$38,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:29,996 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22164A |
City: | Parry Sound |
2011 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
AS-IS
Price: | $4,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:354,476 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22152A |
City: | Parry Sound |
2019 Chevrolet Silverado 1500 LTZ
*SUNROOF, FRONT AND REAR HEATED LEATHER SEATS*
Price: | $53,948 |
Price does not include taxes and licensing fees.
Mileage:63,893 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22SC08A |
City: | Midland |
2019 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.6 ft. box
*HEATED SEATS, BACKUP CAMERA, TOW MIRRORS, TRAILER HITCH RECIVER, AND SPRAY-IN BED LINER*
Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:49,508 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22FR24AA |
City: | Midland |
2019 Chevrolet Trax LS LS All-Wheel Drive
Price: | $22,948 |
Price does not include taxes and licensing fees.
Mileage:101,559 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22KO67A |
City: | Midland |
2018 Chevrolet Equinox LS LS All-Wheel Drive
Price: | $24,898 |
Price does not include taxes and licensing fees.
Mileage:83,331 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22TC108A |
City: | Midland |
2017 Chevrolet Express 2500 1WT 1WT Rear-wheel Drive Cargo Van
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:126,665 km
Body Style: | Vans |
Engine: | 4.8L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22T337A |
City: | Midland |
*HEATED SEATS, BACKUP CAMERA*
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:139,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22PA25AA |
City: | Midland |
2015 Chevrolet Equinox 1LT LT 1LT All-Wheel Drive
Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:158,470 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF39A |
City: | Midland |
Loading More Vehicles ...
