Used Chevrolet Equinox for Sale in Parry Sound
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $24,898 |
Price does not include taxes and licensing fees.
Mileage:83,331 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22TC108A |
City: | Midland |
2015 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:158,470 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22SF39A |
City: | Midland |
Loading More Vehicles ...
