Used Ford Edge for Sale in Parry Sound
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $39,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:59,518 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP2244A |
City: | Parry Sound |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $49,995$46,995 |
Price does not include taxes and licensing fees.
Mileage:18,279 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T226A |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $38,995$37,495 |
Price does not include taxes and licensing fees.
Mileage:56,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0563PT |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:63,922 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0600PT |
City: | Midland |
2019 Ford Edge SEL 4dr All-Wheel Drive
*POWERSEATS, BACKUP CAMERA, BLUETOOTH*
Price: | $32,798 |
Price does not include taxes and licensing fees.
Mileage:68,313 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22EL51A |
City: | Midland |
Loading More Vehicles ...
