Used Ford Edge for Sale in Parry Sound
HEATED SEATS, REVERSE CAMERA
Price: | $29,804 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:93,500 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22043A |
City: | Parry Sound |
2018 Ford Edge SEL 4dr Front-wheel Drive
*CPO* HEATED SEATS, PUSH-BUTTON START
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:65,675 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T748A |
City: | Midland |
2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:86,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0518PT |
City: | Midland |
Loading More Vehicles ...
