Used Ford Explorer for Sale in Parry Sound
2017 Ford Explorer Limited 4dr 4x4
HEATED/COOLED SEATS, NAVIGATION
Price: | $34,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:96,475 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22134A |
City: | Parry Sound |
2017 Ford Explorer XLT 4dr 4x4
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:78,585 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T386A |
City: | Midland |
2017 Ford Explorer XLT 4dr 4x4
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:148,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T327A |
City: | Midland |
2017 Ford Explorer XLT 4dr 4x4
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:134,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T369AA |
City: | Midland |
Loading More Vehicles ...
