Used Ford Escape for Sale in Parry Sound
HEATED SEATS, REVERSE CAMERA
Price: | $20,549 |
Price does not include taxes and licensing fees.
Mileage:48,158 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20224A |
City: | Parry Sound |
HEATED SEATS, REVERSE CAMERA
Price: | $16,498 |
Price does not include taxes and licensing fees.
Mileage:106,250 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20MR38A |
City: | Midland |
2017 Ford Escape SE 4dr Front-wheel Drive
HEATED SEATS, REVERSE CAMERA
Price: | $16,995$16,495 |
Price does not include taxes and licensing fees.
Mileage:60,881 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T1098A |
City: | Midland |
2017 Ford Escape Titanium 4dr Front-wheel Drive
LEATHER HEATED SEATS, REVERSE CAMERA
Price: | $20,995$19,995 |
Price does not include taxes and licensing fees.
Mileage:67,544 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T99A |
City: | Midland |
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:31,879 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 020QA6A |
City: | Midland |
Loading More Vehicles ...
