Used Cars, SUVs, Trucks for Sale in Parry Sound
2016 Ford Edge Titanium 4dr All-wheel Drive
HEATED/COOLED SEATS, AWD
Price: $21,965Price does not include taxes and licensing fees.
Mileage:104,442 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20145A |
City: | Parry Sound |
2016 Ford Edge SEL 4dr All-wheel Drive
REVERSE CAMERA, NAV
Price: $19,995Price does not include taxes and licensing fees.
Mileage:94,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20149A |
City: | Parry Sound |
REVERSE CAMERA, NAVIGATION
Price: $12,499Price does not include taxes and licensing fees.
Mileage:146,522 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2100 |
City: | Parry Sound |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
SUPERCREW, 5.5FT BOX
Price: $31,999Price does not include taxes and licensing fees.
Mileage:90,525 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20210A |
City: | Parry Sound |
Price does not include taxes and licensing fees.
Mileage:83,385 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2101 |
City: | Parry Sound |
HEATED SEATS, REVERSE CAMERA
Price:Price does not include taxes and licensing fees.
Mileage:48,255 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T1118A |
City: | Midland |
LEATHER, SUNROOF
Price:Price does not include taxes and licensing fees.
Mileage:133,419 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T535A |
City: | Midland |
HEATED LEATHER SEATS / STEERING, NAVIGATION
Price:Price does not include taxes and licensing fees.
Mileage:121,623 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 177PTA |
City: | Midland |
2016 Hyundai Santa Fe Sport 2.0T SE Adventure Edition 4dr All-wheel Drive
LEATHER, HEATED SEATS, MOONROOF
Price: $16,998Price does not include taxes and licensing fees.
Mileage:115,642 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20QA68A |
City: | Midland |
Loading More Vehicles ...
