Used Cars, SUVs, Trucks for Sale in Parry Sound
2016 Jeep Grand Cherokee Limited Limited 4dr 4x4
Price: | $28,491$28,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:117,800 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22123A |
City: | Parry Sound |
2016 Jeep Grand Cherokee Overland Overland 4dr 4x4
Price: | $37,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:70,000 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22064A |
City: | Parry Sound |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
POWER FOLDING MIRRORS, TONNEAU COVER
Price: | $29,900 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:81,243 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22085A |
City: | Parry Sound |
2016 Subaru Crosstrek Touring Package Touring Package (CVT) 4dr All-Wheel Drive
Price: | $22,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:130,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22088A |
City: | Parry Sound |
2016 BMW 328i xDrive i xDrive 4dr All-wheel Drive Sedan
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:103,192 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00U127 |
City: | Midland |
*HEATED SEATS, BACKUP CAMERA*
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:139,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22PA25AA |
City: | Midland |
2016 Ford E-450 Cutaway SD Chassis DRW
CUBE VAN
Price: | $62,995$52,995 |
Price does not include taxes and licensing fees.
Mileage:74,366 km
Body Style: | Commercial |
Engine: | 5.4L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 0473PT |
City: | Midland |
2016 Ford Explorer Sport Sport 4dr 4x4
Price: | $39,995$27,495 |
Price does not include taxes and licensing fees.
Mileage:135,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T460A |
City: | Midland |
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:137,298 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T141A |
City: | Midland |
Loading More Vehicles ...
