Used Cars, SUVs, Trucks for Sale in Parry Sound
2014 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
LOW KILOMETRES, REVERSE CAMERA
Price: | $28,906 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:119,865 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2222 |
City: | Parry Sound |
2014 Lincoln MKZ 4dr All-wheel Drive Sedan
LEATHER, HEATED/COOLED SEATS
Price: | $17,836 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:134,072 km
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP2209A |
City: | Parry Sound |
2014 Volkswagen Beetle 2.0 TDI Comfortline (DSG) 2dr Hatchback
Price: | $19,800 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:121,390 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22075AA |
City: | Parry Sound |
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:40,825 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 0535PT |
City: | Midland |
2014 Hyundai Santa Fe Sport 2.0T Limited (A6) 4dr All-Wheel Drive
Price: | $15,694 |
Price does not include taxes and licensing fees.
Mileage:179,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22KO53A |
City: | Midland |
*AWD, NAVIGATION, LEATHER SEATS, BACKUP CAMERA*
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:118,421 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 00U322A |
City: | Midland |
2014 Buick Enclave Convenience All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,386 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22PA20A |
City: | Midland |
Loading More Vehicles ...
