Used Cars, SUVs, Trucks for Sale in Parry Sound
Price: | $23,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:103,900 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22169AA |
City: | Parry Sound |
2013 Ford F-150 XLT 4x4 SuperCab 6.5 ft. box
AS-IS
Price: | $16,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:157,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22154A |
City: | Parry Sound |
2013 Ford Escape SE 4dr Front-Wheel Drive
Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:214,574 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22KO65A |
City: | Midland |
AS IS
Price: | $17,495 |
Price does not include taxes and licensing fees.
Mileage:230,123 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T110AA |
City: | Midland |
AS IS
Price: | $15,000 |
Price does not include taxes and licensing fees.
Mileage:289,827 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T112AA |
City: | Midland |
2013 RAM 1500 SLT 4x4 Quad Cab
AS IS
Price: | $17,495$13,495 |
Price does not include taxes and licensing fees.
Mileage:245,942 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22T47AA |
City: | Midland |
Loading More Vehicles ...
